Heavy duty suction and discharge tubing, especially for tanker trucksand right tank ships, Vacuum
resistance, Antistatic, Widely used in allkinds of
petroleum products, aromatic hydrocarbon content can reach50%Availability: | |
---|---|
Quantity: | |
内径 I. D | 外径 O. D | 工作压力 W. P | 弯曲半径 B. R | 重量 Weight | 长度 Length | |||
mm | inch | inch | PSI | bar | mm | kg/m | ft | m |
51 | 2" | 65 | 150 | 10 | 300 | 2.01 | 200 | 61 |
64 | 2 - 1/2 " | 80 | 150 | 10 | 400 | 3.02 | 200 | 61 |
76 | 3" | 92 | 150 | 10 | 400 | 3.51 | 200 | 61 |
102 | 4" | 120 | 150 | 10 | 500 | 5. 17 | 200 | 61 |
127 | 5" | 147 | 150 | 10 | 600 | 7.63 | 200 | 61 |
152 | 6" | 172 | 150 | 10 | 600 | 9.01 | 200 | 61 |
备注 :其他技术数据可根据要求定做 NOTE: Other parameters are by your requirements.