内径 I.D. | 外径 O.D. | 工作压力 W.P. | 爆破压力 B.P. | 弯曲半径 B.R. | 重量 Weight | 长度 Length | ||||
mm | inch | mm | psi | bar | psi | bar | mm | kg/m | ft | m |
6 | 1/4 " | 14 | 150 | 10 | 600 | 40 | 60 | 0. 17 | 328 | 100 |
8 | 5/ 16 " | 16 | 150 | 10 | 600 | 40 | 80 | 0.20 | 328 | 100 |
10 | 3/8 " | 18 | 150 | 10 | 600 | 40 | 100 | 0.24 | 328 | 100 |
13 | 1/2 " | 22 | 150 | 10 | 600 | 40 | 130 | 0.34 | 328 | 100 |
16 | 5/8 " | 26 | 150 | 10 | 600 | 40 | 160 | 0.45 | 328 | 100 |
19 | 3/4 " | 29 | 150 | 10 | 600 | 40 | 190 | 0.52 | 328 | 100 |
25 | 1" | 37 | 150 | 10 | 600 | 40 | 250 | 0.70 | 328 | 100 |
32 | 1 - 1/4 " | 44 | 150 | 10 | 600 | 40 | 250 | 1.01 | 200 | 61 |
38 | 1 - 1/2 " | 51 | 150 | 10 | 600 | 40 | 300 | 1. 17 | 200 | 61 |
51 | 2" | 65 | 150 | 10 | 600 | 40 | 400 | 1.74 | 200 | 61 |
64 | 2 - 1/2 " | 78 | 150 | 10 | 600 | 40 | 500 | 2.20 | 200 | 61 |
76 | 3" | 92 | 150 | 10 | 600 | 40 | 600 | 2.98 | 200 | 61 |
102 | 4" | 119 | 150 | 10 | 600 | 40 | 800 | 4.06 | 200 | 61 |
备注 :其他技术数据可根据要求定做 NOTE: Other parameters are by your requirements.