Strong resistance to oil mist, also used in hydraulic
pipeline returnpipe, with a certain strength, but do not lose flexibility, long servicelife, easy to operate.
Availability: | |
---|---|
Quantity: | |
内径 I.D. | 外径 O.D. | 工作压力 W.P. | 爆破压力 B.P. | 弯曲半径 B.R. | 重量 Weight | 长度 Length | |||||
mm | inch | mm | psi | bar | psi | bar | mm | kg/m | ft | m | |
6 | 1/4 " | 14 | 300 | 20 | 900 | 60 | 60 | 0.18 | 328 | 100 | |
8 | 5/ 16 " | 16 | 300 | 20 | 900 | 60 | 80 | 0.21 | 328 | 100 | |
10 | 3/8 " | 18 | 300 | 20 | 900 | 60 | 100 | 0.25 | 328 | 100 | |
13 | 1/2 " | 22 | 300 | 20 | 900 | 60 | 130 | 0.36 | 328 | 100 | |
16 | 5/8 " | 26 | 300 | 20 | 900 | 60 | 160 | 0.48 | 328 | 100 | |
19 | 3/4 " | 29 | 300 | 20 | 900 | 60 | 190 | 0.55 | 328 | 100 | |
25 | 1" | 36 | 300 | 20 | 900 | 60 | 250 | 0.78 | 328 | 100 | |
32 | 1 - 1/4 " | 44 | 300 | 20 | 900 | 60 | 250 | 1.06 | 200 | 61 | |
38 | 1 - 1/2 " | 52 | 300 | 20 | 900 | 60 | 300 | 1.41 | 200 | 61 | |
51 | 2" | 65 | 300 | 20 | 900 | 60 | 400 | 1.82 | 200 | 61 | |
64 | 2 - 1/2 " | 78 | 300 | 20 | 900 | 60 | 500 | 2.30 | 200 | 61 | |
76 | 3" | 90 | 300 | 20 | 900 | 60 | 600 | 2.68 | 200 | 61 | |
102 | 4" | 119 | 300 | 20 | 900 | 60 | 800 | 4.21 | 200 | 61 |
备注 :其他技术数据可根据要求定做 NOTE: Other parameters are by your requirements.