Availability: | |
---|---|
Quantity: | |
内径 I.D. | 外径 O.D. | 工作压力 W.P. | 爆破压力 B.P. | 弯曲半径 B.R. | 重量 Weight | 长度 Length | ||||
mm | inch | mm | psi | bar | psi | bar | mm | kg/m | ft | m |
19 | 3/4 " | 30 | 150 | 10 | 450 | 30 | 100 | 0.69 | 200 | 61 |
25 | 1" | 36 | 150 | 10 | 450 | 30 | 150 | 0.86 | 200 | 61 |
32 | 1 - 1/4 " | 44 | 150 | 10 | 450 | 30 | 190 | 1.23 | 200 | 61 |
38 | 1 - 1/2 " | 51 | 150 | 10 | 450 | 30 | 220 | 1.54 | 200 | 61 |
51 | 2" | 64 | 150 | 10 | 450 | 30 | 300 | 1.98 | 200 | 61 |
64 | 2 - 1/2 " | 78 | 150 | 10 | 450 | 30 | 380 | 2.61 | 200 | 61 |
76 | 3" | 90 | 150 | 10 | 450 | 30 | 450 | 3.16 | 200 | 61 |
102 | 4" | 120 | 150 | 10 | 450 | 30 | 550 | 4.59 | 200 | 61 |
152 | 6" | 171 | 150 | 10 | 450 | 30 | 750 | 8.58 | 100 | 30.5 |
203 | 8" | 224 | 150 | 10 | 450 | 30 | 1100 | 12.71 | 100 | 30.5 |
备注 :其他技术数据可根据要求定做 NOTE: Other parameters are by your requirements.