Availability: | |
---|---|
Quantity: | |
内径 I.D. | 外径 O.D. | 工作压力 W.P. | 爆破压力 B.P. | 弯曲半径 B.R. | 重量 Weight | 长度 Length | ||||
mm | inch | mm | psi | bar | psi | bar | mm | kg/m | ft | m |
19 | 3/4 " | 34.4 | 315 | 21 | 945 | 63 | 100 | 0.95 | 200 | 61 |
25 | 1" | 40.4 | 255 | 17 | 765 | 51 | 150 | 1.16 | 200 | 61 |
32 | 1 - 1/4 " | 49 | 210 | 14 | 630 | 42 | 190 | 1.61 | 200 | 61 |
38 | 1 - 1/2 " | 55 | 157 | 10.5 | 471 | 31.5 | 220 | 1.85 | 200 | 61 |
51 | 2" | 68 | 105 | 7 | 315 | 21 | 300 | 2.36 | 200 | 61 |
64 | 2 - 1/2 " | 81.6 | 60 | 4 | 180 | 12 | 380 | 3.03 | 200 | 61 |
76 | 3" | 94.4 | 60 | 4 | 180 | 12 | 450 | 3.85 | 200 | 61 |
102 | 4" | 120.2 | 60 | 4 | 180 | 12 | 550 | 5.21 | 200 | 61 |
备注 :其他技术数据可根据要求定做 NOTE: Other parameters are by your requirements.